Specimen Data Tables : Agriculture
SPECIMEN DATA TABLES : AGRICULTURE
Area, Production and Yield of Major Crops in Rajasthan
(2012-2013)
Crops Area (In
Hectares)
Production
(In Tonnes)
Yield
(In Kg/
Hectares)
Rice 125635 222514 1771
Bajra 3955525 3839189 971
Maize 978419 1847226 1888
Jowar 680375 420393 618
Arhar (Tur) 16818 14790 879
Moong 790185 234266 296
Urad 218009 125278 575
Moth 863927 236233 273
Chaula 64765 24763 382
Soybean 1039777 1468604 1412
Groundnut 397809 616346 1549
Sesamum (Til) 415161 122074 294
Caster Seed 222988 341085 1530
Kharif Oilseeds 2075735 2548109 1228
Desi Cotton 88436 251234 483
American Cotton 348621 1085933 530
Total Cotton 523039 1532383 498
Guar 4526368 2023096 447
Chillies 10619 16612 1564
Sunhemp 859 493 574
Wheat 3063235 10766716 3515
Barley 307936 957896 3111
Rabi Cereals 3372167 11726067 3477
Gram 1252936 1277348 1019
Matar 2708 5859 2164
Masur 27587 30356 1100
Other Pulses 6709 6513 971
Rabi Pulses 1289940 1320076 1023
Rapeseed and Mustard 2724956 3759937 1380
Taramira 109785 54634 498
Linseed 1061 1023 964
Sugarcane 5500 401807 73056
Potato 9165 107198 11696
Garlic 43601 184854 4240
Onion 47920 481631 10051
Coriander 158678 231925 1462
Cumin 495691 176358 356
Mehandi 42184 19281 457
Methi 65514 71528 1092
Ajwain 13947 8651 620
Tobacco 347 610 1758
Fennel 14797 14978 1012
Isabgol 190224 99950 525
Gross Irrigated Area by Source in Rajasthan
(2011-2012)
(Thousand Hectares)
State Gross Area Irrigated from
Canals Tanks Wells
Tubewells
Other
Wells
Other
Sources
Total
Govt. Pvt. Total
Rajasthan 2730 - 2730 72 3558 2442 101 8903
Distribution of Number of Operational Holdings and Area Operated for All Social Groups in Rajasthan
(2010-2011)
(Number in ' 000; Area in ' 000 Hectare)
State Gender Marginal Small Semi-Medium Medium Large All Size Groups
Number Area Number Area Number Area Number Area Number Area Number Area
Rajasthan M 2268 1120 1389 1988 1241 3509 1052 6459 381 6621 6330 19698
F 240 115 120 171 92 258 73 445 21 340 546 1329
T 2512 1238 1511 2162 1335 3774 1127 6918 404 7044 6888 21136
India M 79602 30826 21672 30882 12375 33644 5338 30762 911 15073 119898 141187
F 12616 4538 2999 4205 1438 3827 495 2813 70 1101 17618 16485
T 92356 35410 24705 35136 13840 37547 5856 33709 1000 17379 137757 159180
Agency-wise Cumulative Progress of Kisan Credit Cards (KCCs) in Rajasthan
(As on 31.03.2013)
(Rs. in Crore)
State Co-operative Banks Regional Rural Banks Commercial Banks Total
Cards
Issued
Amt.
Sanctd.
Cards
Issued
Amt.
Sanctd.
Cards
Issued
Amt.
Sanctd.
Cards
Issued
Amt.
Sanctd.
Rajasthan 3811535 13490.14 768593 9614.64 2488603 31077.11 7068731 54181.89
India 46349201 173877.00 19239204 90210.35 54749373 353144.82 120337778 617232.33
Number of Livestock by Residence in Rajasthan
(2012)
State Rural Urban Total
Rajasthan 56040021 1692183 57732204
India 491685846 20371455 512057301
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.