Specimen Data Tables : Banks and Financial Institutions
SPECIMEN DATA TABLES : BANKS AND FINANCIAL INSTITUTIONS
Distribution of Number of Reporting Offices, Aggregate
Deposits and Gross Bank Credit (Quarterly) of All
Scheduled Commercial Banks in Rajasthan
(June, 2014)
(Rs. in Million)
State Number
of Offices
Deposits Credit
Rajasthan 5915 2076844.14 1783461.68
India 120344 81142957.26 61575651.74
Credit-Deposit Ratio of Scheduled Commercial Banks in Rajasthan
(March 2012 and 2013)
(Percent)
State March-2012 March-2013
As per
Sanction
As per
Utilisation
As per
Sanction
Rajasthan 90.9 96.1 92.2
India 79.0 79.0 78.1
Population Group-wise Classification of Outstanding Credit of Scheduled
Commercial Banks According to Occupation in Rajasthan - Part I
(March, 2013)
(Amount : Rs. in Million)
Occupation Rural Semi-Urban
No. of
Accounts
Credit
Limit
Amount
Outstanding
No. of
Accounts
Credit
Limit
Amount
Outstanding
I. Agriculture 1101864 144784.7 134559.4 989824 163551.8 144504.1
Direct Finance 1079285 141471.7 131536.1 979897 155212.9 139099.9
Indirect Finance 22579 3313 3023.2 9927 8338.9 5404.3
II. Industry 26102 64038.6 49208.1 45685 227103.6 157087.7
Mining and Quarrying 330 4450.6 3253.3 2437 10653 8194.5
Food Manufacturing
and Processing
2136 2550.3 1779.2 3800 19700.3 14350.3
(a) Rice Mills, Flour and
Dal Mills
637 420.8 295.6 608 3721 2251.9
(b) Sugar 7 34.2 31.3 16 56.6 12.2
(c) Edible Oils and Vanaspati 88 1319.5 855.9 267 6717.7 5285.3
(d) Tea Processing 7 9.1 4.7 18 21 18.7
(e) Processing of Fruits
and Vegetables
112 25.8 16.4 99 66.9 53.9
(f) Others 1285 740.8 575.3 2792 9117.2 6728.3
Beverage and Tobacco 39 118.9 65 246 402.3 265.4
Textiles 885 2791.9 2065.9 7663 32347.4 22506.6
(a) Cotton Textiles 69 277.7 228.1 1222 8289.6 5981.3
(b) Jute and Other Natural
Fibre Textiles
24 1.3 0.6 180 74.4 57.8
(c) Handloom Textiles
and Khadi
239 15.1 13 1292 305.4 181
(d) Other Textiles and
Textile Products
553 2497.8 1824.2 4969 23677.9 16286.4
Paper, Paper Products
and Printing
223 1505.4 1057.5 611 2379.6 1793.8
Woods and Wood Products 156 131.9 114.5 348 528.8 214.7
Leather and Leather Products 1206 88.5 69.8 2230 593.2 562.8
Gems and Jewellery 478 957.7 708.7 386 2095.7 1839.7
Rubber and Plastic Products 239 1167.1 913.9 745 4508.4 3425.4
Chemicals and Chemical
Products
584 1146.4 963.8 1135 6765.8 4694.2
(a) Heavy Industrial Chemicals 42 123.7 110.6 220 1953.5 950.2
(b) Fertilisers 9 14.4 12.5 19 841.7 713.3
(c) Drugs and Pharmaceuticals 24 461.6 427.1 130 1555.9 1389.3
(d) Non-Edible Oils 6 43 29.2 65 51 35.2
(e) Other Chemicals and
Chemical Products
503 503.7 384.4 701 2363.8 1606.1
Petroleum, Coal Products
and Nuclear Fuels
17 101.2 76.7 65 355.1 312.3
Manufacture of Cement
and Cement Products
149 320 214.6 975 16373.6 10391.4
Basic Metals and Metal
Products
558 7843.9 5767 1166 7919.3 6302.9
(a) Iron and Steel 365 7035.8 5171.4 600 4581.3 3531.5
(b) Non-Ferrous Metals 97 386.5 247.4 237 2675.3 2273.1
(c) Metal Products 96 421.7 348.2 329 662.7 498.3
Engineering 808 4917.9 3516.5 3285 10328 7308.6
(a) Heavy Engineering 169 1098.8 681.7 363 531.2 442.7
(b) Light Engineering 409 1170.8 782.2 2307 3122.7 2061.3
(c) Electrical Machinery
and Goods
188 2420.6 1966.2 489 4339.8 3297.6
(d) Electronic Machinery
and Goods
42 227.8 86.5 126 2334.3 1507
Vehicles,Vehicle Parts and
Transport Equipments
122 196 94.4 512 22200.2 3663.5
Other Industries 17613 4612 3608.5 16498 11274.1 8953
Electricity, Gas and Water 119 16259.6 12762.6 205 55290.4 48995.7
(a) Electricity Generation
and Transmission
39 15555.3 12310.4 78 53255 47256.6
(b) Non-Conventional Energy 65 696.9 446 32 919.4 635.3
(c) Gas, Steam and Water
Supply
15 7.4 6.2 95 1116.1 1103.8
Construction 440 14879.3 12176.2 3378 23388.4 13313.2
(a) Other than Infrastructure 304 480.9 355.6 3022 3384 2379
(b) Infrastructure Construction 136 14398.4 11820.6 356 20004.4 10934.1
III. Transport Operators 4028 4036.3 2484.8 21942 14321 11087.3
IV. Professional and
Other Services
13740 7479.7 4968.8 24486 29420.5 20193.3
Professional Services 1351 169.7 136.4 1918 2343.5 2023.8
Tourism, Hotel and Restaurants 992 1716.4 807.4 1362 7024.2 5671.8
Recreation Services 51 63.3 32.6 280 1518.9 780.5
IT and Telecommunications 149 37.3 23.3 549 164.4 120.7
Others 11197 5493 3969.1 20377 18369.5 11596.5
V. Personal Loans 159765 36158.9 26956.2 374682 102982.4 78188.3
Housing 40943 14831.2 11289.5 73058 39289.2 32110.3
Consumer Durables 1322 82.9 48.6 3460 458 326.1
Vehicles 14195 4264.3 3253.8 44956 13934.1 10259.9
Education 8145 2015.4 1603.5 22763 6400 4866.7
Personal Credit Cards 5 0.2 0 7289 131 7.5
Others 95155 14965 10760.7 223156 42770.1 30617.8
VI. Trade 50451 17694.6 12444.6 119019 43732.7 35218.6
Wholesale Trade 2670 9875.1 6603.9 6260 14386.3 11982.4
Retail Trade 47781 7819.5 5840.8 112759 29346.4 23236.2
VII. Finance 6775 5394.1 4000.7 3078 16198.8 14116.3
VIII. All Others 15191 2048.7 1477.6 19165 13390.7 11100.8
Total Bank Credit 1377916 281635.5 236100.2 1597881 610701.5 471496.4
Population Group-wise Classification of Outstanding Credit of Scheduled
Commercial Banks According to Occupation in Rajasthan - Part II
(March 2013)
(Amount : Rs. in Million)
Occupation Urban Metropolitan
No. of
Accounts
Credit
Limit
Amount
Outstanding
No. of
Accounts
Credit
Limit
Amount
Outstanding
I. Agriculture 581037 120958.6 101861.3 63293 38271.2 31431.1
Direct Finance 577392 109774.3 93629.3 62458 20391.6 15217.8
Indirect Finance 3645 11184.3 8232 835 17879.5 16213.3
II. Industry 45877 154810.7 114245.2 20858 490621.1 421588.5
Mining and Quarrying 2612 5827 4513.9 478 9659.5 3872.2
Food Manufacturing
and Processing
3789 12165.6 10724.5 1168 5846.1 4340.4
(a) Rice Mills, Flour and
Dal Mills
734 3005.2 1805.5 119 700.5 521.2
(b) Sugar 21 14.3 9 14 91.5 68.7
(c) Edible Oils and Vanaspati 307 3019.9 2285.7 98 1145.4 798
(d) Tea Processing 35 108.1 36.3 30 50.6 43
(e) Processing of Fruits
and Vegetables
66 129.4 146.3 29 299.2 287.8
(f) Others 2626 5888.7 6441.7 878 3558.9 2621.7
Beverage and Tobacco 118 808.2 135.7 64 1194.6 315
Textiles 4940 43749.3 33632.2 2241 15153.7 8436.6
(a) Cotton Textiles 1029 15973.6 12316.5 278 3328.7 2113.9
(b) Jute and Other Natural
Fibre Textiles
103 545.8 356.2 39 26.9 19
(c) Handloom Textiles
and Khadi
631 455.1 410.4 125 408.4 311.4
(d) Other Textiles and
Textile Products
3177 26774.7 20549.1 1799 11389.6 5992.3
Paper, Paper Products
and Printing
675 1437.9 1019.8 805 3187.9 2196.7
Woods and Wood Products 418 690.5 495.5 183 1058.5 907.7
Leather and Leather Products 1057 226.9 201.8 273 158.4 114.2
Gems and Jewellery 244 526.9 455.7 1062 16410.7 4531.2
Rubber and Plastic Products 683 2192.4 1406.1 555 4171.4 3003.8
Chemicals and Chemical
Products
2051 11955.6 7637.7 551 3754.5 2146.9
(a) Heavy Industrial Chemicals 388 1588.7 1095.6 71 426.2 315.9
(b) Fertilisers 37 1366.5 812.9 22 1489.2 637.7
(c) Drugs and Pharmaceuticals 135 2317.8 1468.8 87 535.6 214.7
(d) Non-Edible Oils 80 1577.9 1231 22 241.5 224.8
(e) Other Chemicals and
Chemical Products
1411 5104.7 3029.3 349 1062 753.8
Petroleum, Coal Products
and Nuclear Fuels
69 165.3 135 87 308.4 196.2
Manufacture of Cement and
Cement Products
677 2089 1085.1 163 4372.9 3910.5
Basic Metals and Metal
Products
1334 11698.5 8884 1354 11997.3 8966.3
(a) Iron and Steel 582 4516.4 3413.6 470 4478.5 3620.9
(b) Non-Ferrous Metals 323 5568.4 4540.6 258 3937.3 2787.5
(c) Metal Products 429 1613.8 929.8 626 3581.5 2557.9
Engineering 3538 11475.5 7300.9 2764 17204.5 11015.5
(a) Heavy Engineering 647 1068.3 848 392 2364 1332.5
(b) Light Engineering 2162 4093.6 2759.2 1533 4087.5 2245.2
(c) Electrical Machinery
and Goods
614 5646.3 3391.6 775 10063.1 6986.8
(d) Electronic Machinery
and Goods
115 667.2 302.2 64 689.9 451
Vehicles,Vehicle Parts and
Transport Equipments
761 7072.9 3389.1 624 1993.4 1368.5
Other Industries 13750 15103.5 11584 3745 6676.7 5325
Electricity, Gas and Water 192 10647.8 9437.8 290 338228.4 320505.3
(a) Electricity Generation
and Transmission
41 4499 3585.9 231 335381.2 318508.5
(b) Non-Conventional Energy 29 6051.6 5783.1 13 2609.2 1938
(c) Gas, Steam and Water
Supply
122 97.2 68.8 46 237.9 58.8
Construction 8969 16977.9 12206.2 4451 49244.2 40436.5
(a) Other than Infrastructure 7695 10519.7 7947.3 2701 8165.3 6064.4
(b) Infrastructure Construction 1274 6458.2 4258.9 1750 41078.9 34372.1
III. Transport Operators 59713 25604.6 16413.5 32192 18683.2 10732.9
IV. Professional and
Other Services
30318 30596.8 22085.7 18296 42688.8 30515
Professional Services 2878 3570.3 2732 2784 3914.9 2886
Tourism, Hotel and Restaurants 2024 3689.5 2355.9 1233 6975.1 3675.2
Recreation Services 231 87.8 56 190 173.5 121.2
IT and Telecommunications 547 215.4 171.4 316 5351.5 4938.1
Others 24638 23033.9 16770.3 13773 26273.9 18894.4
V. Personal Loans 439592 127536.1 94779 289801 100456.3 74200.2
Housing 84904 61044.5 50766.7 55733 58233.1 48659.1
Consumer Durables 4087 511.9 320.2 4348 372.8 228.7
Vehicles 74449 14686.9 10308.9 40211 11565.5 7644.6
Education 20045 5620.6 4403.5 9079 3188.8 2528.1
Personal Credit Cards 52696 1826.1 191.5 109433 6414.1 1264.4
Others 203411 43846.1 28788.2 70997 20681.9 13875.3
VI. Trade 95186 59459.4 46019.7 23758 54212.2 41560.7
Wholesale Trade 5947 18616.3 14109.4 3596 17197.6 11173.6
Retail Trade 89239 40843.1 31910.2 20162 37014.6 30387.2
VII. Finance 3664 3816.9 1916.1 4684 22854.8 16591.5
VIII. All Others 82842 13799.1 10337 49994 77557.5 72128.8
Total Bank Credit 1338229 536582.3 407657.3 502876 845345.1 698748.7
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.